Figure 2
|------------------------------------------------------------------------------------------------------------------|
| Open Interest--Large Hedgers, Speculators and Small Traders |
| Positions Shown in Percent (Rounded) as of April 30, 1980 |
|------------------------------------------------------------------------------------------------------------------|
| |
| MARKETS LARGE HEDGERS LARGE SPECULATORS SMALL TRADERS |
|------------------------------------------------------------------------------------------------------------------|
| |---------------------------------------------------------------------------------------------|
| | LONG| SHORT | NET | ▵ |LONG | SHORT | NET |▵ |LONG |SHORT | NET | ▵ |
| |-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Broilers - C.M.E. | 48 | 31 | +17 | -14 |* | * | 0 | + 5 | 52 | 69 | -17 | + 8 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Cattle (Live) | 7 | 27 | -20 | - 5 |14 | 8 | + 6 | +11 | 71 | 56 | +15 | - 4 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Cattle (Feeder) | 30 | 9 | +21 | +14 | 5 | 25 | -10 | - 5 | 49 | 59 | -10 | + 8 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Cocoa | 43 | 31 | +12 | + 1 | 8 | 17 | - 9 | -11 | 49 | 52 | - 3 | +11 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Coffee | 21 | 37 | -16 | + 8 | 5 | 8 | - 3 | - 5 | 74 | 53 | +21 | - 2 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Corn | 59 | 53 | + 6 | -10 | 4 | 2 | + 2 | + 3 | 27 | 36 | - 9 | + 5 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Cotton | 20 | 51 | -31 | + 5 |15 | 5 | -10 | - 9 | 47 | 26 | +21 | + 5 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Eggs | 0 | 0 | 0 | Unch. | 0 | 0 | 0 |Unch. | 100 | 100 | 0 |Unch. |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Hogs | 6 | 3 | + 3 | + 2 |22 | 18 | + 4 | +11 | 60 | 67 | - 7 | -14 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Lumber | 18 | 18 | 0 | -11 | 5 | 15 | -10 | - 1 | 65 | 55 | +10 | +12 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Oats | 26 | 42 | -16 | +21 | 2 | 4 | - 2 | + 5 | 66 | 47 | +19 | -24 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Orange Juice | 56 | 47 | + 9 | - 5 | 8 | 3 | + 5 | - 2 | 26 | 40 | -14 | + 9 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Platinum | 3 | 34 | -31 | - 9 |18 | 3 | +15 | + 2 | 67 | 52 | +15 | + 6 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Pork Bellies | 1 | 11 | -10 | + 2 | 9 | 28 | -19 | - 2 | 78 | 50 | +28 | - 2 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Potatoes (NY) | 7 | 63 | -56 | -22 |13 | 3 | +10 | +21 | 80 | 324 | +46 | + 1 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Soybeans | 57 | 42 | +15 | - 1 | 2 | 7 | + 5 | + 2 | 23 | 33 | -10 | - 1 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Soybean Meal | 59 | 66 | - 7 | - 3 | 6 | 3 | + 3 |Unch. | 28 | 25 | + 3 | + 3 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Soybean Oil | 52 | 54 | - 2 | + 4 | 6 | 6 | 0 |Unch. | 25 | 23 | + 2 | - 4 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Sugar "11" | 34 | 62 | -28 | -14 |15 | 2 | +13 | + 6 | 43 | 28 | +15 | + 8 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Wheat (Chi) | 54 | 36 | +18 | + 2 | 2 | 11 | - 9 | + 2 | 30 | 40 | -10 | - 4 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Wheat (K.C.) | 85 | 45 | +40 | + 5 | * | 9 | - 9 | - 7 | 11 | 37 | -26 | + 5 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Wheat (Minn) | 48 | 77 | -29 | - 5 | 1 | * | + 1 | - 3 | 40 | 20 | +20 | + 2 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| Ginnie Maes (Chi) | 19 | 32 | -13 | - 8 | 6 | 4 | + 2 | + 1 | 42 | 31 | +11 | + 8 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| T-Bills (90 Days) | 7 | 37 | -30 | - 2 |25 | 8 | +17 | - 2 | 33 | 19 | +14 | + 3 |
|--------------------|-------|-------|------|--------|-----|-------|--------|-------|------|-------|------|--------|
| T-Bonds | 20 | 28 | - 8 | Unch. | 7 | 6 | + 1 | - 4 | 42 | 35 | + 7 | + 4 |
|------------------------------------------------------------------------------------------------------------------|
* Less than .05% ▵ CHANGE IN % NET FROM PREVIOUS MONTH